The following data were collected at each phase of the study
Phase | Years (N) | Specific history & measurements |
---|---|---|
Women – Non pregnancy follow-up (Phase 1) | 1969-1972 (20,226) | Woman & husband- literacy; occupation; consanguinity; religion; housing conditions; household size; water; sanitation; stature (height & weight); Woman- menstrual history |
Pregnancies (Phase 1) | 1969-1972 (10,670) | Antenatal care; Illness during pregnancy |
Woman – Birth history(Phase 1) | 1969-1972 (5,753) | Age at delivery; Gravidity; Parity; Place of delivery; Attendant at delivery; No. of earlier fetal deaths; Gestational age |
Neonate – Birth history* | 1969-1972 (5,753) | Sex; Time when measurements recorded; birth weight; Crown-heel length; head circumference; Congenital malformations |
Infant follow-up (1,2,3,6,9 & 12 months follow-up)(Phase 2) | 1969-1973 (5,753) | Breast feeding practices; Weight; crown-heel length; head circumference; morbidity; reason for withdrawal from follow-up; Mortality (neonatal & post neonatal) |
Childhood (6-8 years)(Phase 3) | 1977-1980 (5,541) | Height; Weight; IQ; Morbidity; Mortality |
Adolescence (10-15 years)(Phase 4) | 1982-1988 (2,672) | Height; Weight; Blood pressure |
Young adults (26-32 years)(Phase 5) | 1999-2002 (Traced: 2,572; exam- 2,218) | Socio-demographic: Education; Occupation; Type of house; No. of rooms; No. of household members; Water; Sanitation; Material possessions; House and farm land ownership; farm animals & equipment ownership;
Diet: food-frequency questionnaire over 3 months; Lifestyle: Physical activity; Smoking; Alcohol; Medical History: History of diabetes, hypertension, angina, MI, Stroke; family history of illness; consanguinity; Anthropometry: Height; weight; waist, head & hip circumference; Skin fold thickness: Mid upper arm circumference; Triceps; biceps; subscapular; supra-iliac; mid-thigh circumference; thigh skin fold; BP: systolic; diastolic; pulse; Blood profile: Glucose; Insulin-Both fasting, 30,60,120 mts; plasma fibrinogen; plasma lipids |
Adulthood (39-44 years)(Phase 6) | 2013-2014 (1,080) | Detailed ophthalmic evaluation, Ageing assessment using Hand-grip strength, detailed body composition assessment using Hologic DXA. Genetic studies. |
* Among all pregnancies, birth data are available for 5,753 as these births occurred in the study area and all maternal and infant data were measured by project staff. The other births occurred outside the study area as in Indian culture mothers prefer to deliver at her maternal home, especially for the first pregnancy.